Ripped Washed Split Jeans Item NO.: L99333-1
US$ 10.44
| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 10.44 | ||||||||
| M | US$ 10.44 | ||||||||
| L | US$ 10.44 | ||||||||
| XL | US$ 10.44 | ||||||||
| XXL | US$ 10.44 | ||||||||
| XXXL | US$ 10.44 | ||||||||
| 4XL | US$ 10.44 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copy- Only jean
| Product Name | Ripped Washed Split Jeans |
| Item NO. | L99333-1 |
| Age Group | Adults |
| Gender | Women |
| Feature | Eco-Friendly, Plus Size |
| Material | Polyester+Cotton+Spandex |
| Product Type | Jeans |
| Supply Type | In-Stock Items |
| Package Contents | 1 x Piece |
| Weight | 0.52 kg = 1.1464 lb = 18.3425 oz |
| Category | BOTTOMS > Jeans |
| Tag | Denim , Split |
| Creation Time | 2020-08-12 |
PRODUCT DESCRIPTION
Ripped Washed Split Jeans L99333-1
SIZE CHART(CM) 1 cm= 0.3937 inch
| Note: | |||||||
| 1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | |||||||
| with what you get.Size chart is for reference only; there may be a little difference | |||||||
| 2.Color may be lighter or darker due to the different PC display. | |||||||
| 3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | |||||||
| 4.There maybe a slightly difference on detail and pattern of this clothes. | |||||||
You May Also Like
-
Gray Destroyed Skinny Jeans L552US$ 10.40
-
Angel In Blue Disguise Shorts L539US$ 8.45
-
Denim Ripped Skinny Jeans L551US$ 9.78
-
I Dare You Shorts - Dark Blue L538US$ 8.45
-
Laced Up Black Cutoff Shorts L548US$ 9.33
-
Bees Knees Shorts - Dark L537US$ 8.45
Recently Viewed
-
Leafy Print Ruffled Hem Flared DressUS$ 7.88
-
Fashion Stocking L9050US$ 1.61
-
Washed Hole Fringed micro JeansUS$ 10.22
-
Casual Holes Ripped Denim Flared PantsUS$ 11.72
-
Fringed Hole Flared Denim TrousersUS$ 12.36
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange


















No related record found