| Product Name | Front Pocket Solid Zipper Shorts 586 |
| Item NO. | L586 |
| Season | Summer |
| Age Group | Adults |
| Gender | Women |
| Material | Polyester/Cotton |
| Product Type | Shorts |
| Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
| Category | BOTTOMS > Jeans |
| Tag | All Items , blue , jeans , shorts |
| Creation Time | 2017-06-20 |
| Size:S,M,L,XL,XXL | ||||||
| Color:as shown | ||||||
| Materical:73% Cotton 14% Rayon 11% Polyester 2% Spandex | ||||||
| Types:Bottom | ||||||
| Package Contents: 1 x Short | ||||||
| Pants Size Chart (CM) | ||||||
|
Size/CM |
Inch |
Waist |
Hip |
Length |
|
|
|
Option |
Option |
Relax |
Relax |
Relax |
|
|
|
S |
27 |
68.5 |
91.5 |
25.5 |
|
|
|
M |
29 |
73.5 |
96.5 |
26.5 |
|
|
|
L |
31 |
78.5 |
101.5 |
27.5 |
|
|
|
XL |
33 |
83.5 |
106.5 |
28.5 |
|
|
|
XXL |
35 |
88.5 |
111.5 |
29.5 |
|
|
|
High Elasticity |
||||||
| Note: | ||||||
| 1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | ||||||
| with what you get.Size chart is for reference only; there may be a little difference | ||||||
| 2.Color may be lighter or darker due to the different PC display. | ||||||
| 3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | ||||||
| 4.There maybe a slightly difference on detail and pattern of this clothes. | ||||||
You May Also Like
Recently Viewed
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange











No related record found