| Product Name | Angel In Blue Disguise Shorts L539 |
| Item NO. | L539 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | BOTTOMS > Jeans |
| Creation Time | 2017-05-08 |
| Angel In Blue Disguise Shorts L539 | ||||||
| High Waist | ||||||
| 4-Pocket Design | ||||||
| Destroyed Thighs | ||||||
| Frayed Raw Edge Hem | ||||||
| Bermuda Length | ||||||
| Size:S,M,L,XL,XXL | ||||||
| Color:as shown | ||||||
| Materical:73% Cotton 14% Rayon 11% Polyester 2% Spandex | ||||||
| Types:Bottom | ||||||
| Package Contents: 1 x Short | ||||||
| Clothes Set Size Chart (CM) | ||||||
|
Size/ |
Waist |
Hip |
Length |
|
|
|
|
Option |
Relax |
Relax |
Relax |
|
|
|
|
S |
67.5 |
92 |
60 |
|
|
|
|
M |
70 |
94.5 |
60 |
|
|
|
|
L |
72.5 |
97 |
61 |
|
|
|
|
XL |
75 |
99.5 |
61 |
|
|
|
|
XXL |
77.5 |
102 |
62 |
|
|
|
|
High Elasticity |
||||||
| Note: | ||||||
| 1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics | ||||||
| with what you get.Size chart is for reference only; there may be a little difference | ||||||
| 2.Color may be lighter or darker due to the different PC display. | ||||||
| 3.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching. | ||||||
| 4.There maybe a slightly difference on detail and pattern of this clothes. | ||||||
You May Also Like
Recently Viewed
-
Sexy Bodystocking L9217US$ 1.29
-
Off Shoulder Denim Jacket Vest TopUS$ 11.28
-
Fashion Embroidery Fall 3 Piece SetUS$ 21.68
- Customer Service
- My Account
- Size chart
- About Order
- MOQ
- Price and Payment
- OEM Service
- Returns & Exchange

















No related record found